At NakedMobile, we are committed to providing the highest-quality wireless telephone service to customers, including those with disabilities.
The Federal Communications Commission (FCC) has wireless handset hearing aid compatibility requirements. These requirements are aimed at ensuring wireless handsets will work near hearing aids, which operate in either acoustic coupling or inductive coupling mode.
Hearing aids operating in acoustic coupling mode receive and amplify all signals, such as a telephone audio signal, as well as unwanted ambient noise. Hearing aids operating in inductive coupling mode avoid amplifying unwanted ambient noise by turning off the microphone and using a telecoil to receive only audio signal based magnetic fields generated by telecoil compatible telephones.
The American National Standards Institute (ANSI) has established technical standards to measure wireless phone handsets for “compatibility” with acoustic and inductive hearing aids and have been adopted by the FCC. These standards are known as Hearing Aid Compatibility (HAC) ratings.
An “M” rating measures compatibility with acoustic hearing aids while a “T” rating measures compatibility with induction hearing aids. So the higher the number (e.g., M3, M4 etc.) the more compatible the handset. Generally, handsets rated “M3” or “T3” by ANSI or better are considered compliant with FCC requirements.
Acoustic Hearing Aids
M3-rating indicates the handset has satisfied the ANSI standard
M4-rating indicates the handset has exceeded the ANSI standard
Induction Hearing Aids
T3-rating indicates the handset has satisfied the ANSI standard
T4-rating indicates the handset has exceeded the ANSI standard
For more information and for downloadable brochures, please visit CTIA’s website.
Explanation of methodology for determining levels of functionality (e.g. operating capabilities, features, prices) for compliant handsets:
NakedMobile offers a variety of HAC phone models to meet the needs of wireless users with hearing disabilities. The mobile units are presented here by category of price.
PDAs (smartphones) generally have advanced features such as expandable memory, enhanced camera, Bluetooth, video, Internet access, touch screen UI, faster processing, email, full QWERTY keypads, and in many cases Windows Office Mobile, to meet the demands of mobile business professionals and consumers.
• High, Ultra High, and Extreme Tier Handsets range from ($250.99 and up) may have advanced features such as a 2MP or above camera, advanced Bluetooth, expandable memory, email access, touch screen, and internet access capability.
• Mid and Mid High Tier Handsets ($170.99-$249.99) may have a medium-resolution camera, advanced Bluetooth, and Internet access capability, but lack e-mail access.
• Ultra Low and Low Tier Handsets (less than $170.99) generally have a low-resolution camera, low-resolution displays and may not have Bluetooth, they also generally lack such features as MP3 players, e-mail, and expandable memory.
A listing of Naked Mobile HAC handsets by current and recently offered models can be found in the table below.
Phone Models 2018 | 2G – 3G | LTE | Tier | Wifi Yes or No | DATA | FCC ID | HAC* |
Alcatel Blaze (990m) | 850/1900 | MID | Yes | DATA | RAD158 | M3 | |
Alcatel MPOP (5020W) | 850/1900/2100 | LOW | Yes | DATA | RAD356 | M3/T4 | |
Alcatel 4060A | 850/1900/2100 | 2-4-5-12 | LOW | Yes | DATA | 2ACCJB039 | M3/T4 |
Alcatel Idol 5s | 850/1900/2100 | 2-4-5-12 | MID | Yes | DATA | 2ACCJA024 | M3/T3 |
Alcatel 1 | 850/1900/2100 | 1-2-3-4-5-7-8-12-13-17-28 | LOW | Yes | DATA | 2ACCJH089 | NC |
Apple iPhone 7 | 850/1900/2100 | 1-2-4-12-17 | HIGH | Yes | DATA | BCG-E3091A | M3/T4 |
Apple iPhone 8 | 850/1900/2100 | 1-2-4-12-17 | HIGH | Yes | DATA | BCG-E3159A | M3/T4 |
Apple iPhone SE | 850/1900/2100 | 1-2-4-12-17 | HIGH | Yes | DATA | BCG-E2945A | M3/T4 |
Apple iPhone X | 850/1900/2100 | 1-2-4-7-12-17 | HIGH | Yes | DATA | BCG-E3161A | M3/T4 |
Apple iPhone XR | 850/1900/2100 | 1-2-4-7-12-17 | HIGH | Yes | DATA | BCG-E220A | M3/T4 |
Apple iPhone XS | 850/1900/2100 | 1-2-4-7-12-17 | HIGH | Yes | DATA | BCG-E3218A | M3/T4 |
Apple iPhone XS Max | 850/1900/2100 | 1-2-4-7-12-17 | HIGH | Yes | DATA | BCG-E3219A | M3/T4 |
Apple iPhone 11 | BCG-E3309A | M3/T4 | |||||
Apple iPhone 11 pro | BCG-E3305A | M3/T4 | |||||
BLU C5 | 850/1900/2100 | 2-4-5-7-12-17 | LOW | YES | DATA | YHLBLUC5LTE | NC |
BLU C5L | 850/1900/2100 | 2-4-5-7-12-17 | LOW | Yes | DATA | YHLBLUC5LTE | NC |
BLU J8 | 850/1900/2100 | 1-2-3-4-7-12-17 | LOW | YES | DATA | YHLBLUSTJ8LTE | NC |
BLU Zoey 2.4 (Z070U) | 850/1900/2100 | LOW | No | N/A | YHLBLUZOEY243G | NC | |
Figo Atrium 2 | 850/1900/2100 | 2-3-4-5-7-12-17 | MID | Yes | DATA | 2ADX3F55L2 | M3/T3 |
Figo Fury | 850/1900 | LOW | No | N/A | 2ADX3W242 | NC | |
Figo Orion 2 | 850/1900/2100 | 2-4-12-17 | LOW | Yes | DATA | 2ADX3-M50L | NC |
Figo Trio | 850/1900/2100 | 2-4-12-17 | LOW | Yes | DATA | 2ADX3F40LT | NC |
Figo Ultra Plus | 850/1900/2100 | LOW | Yes | DATA | 2ADX3F40G2 | NC | |
Google Pixel XL | 850/1900/2100 | 2-4-5-7-12-17 | HIGH | Yes | DATA | NM8G-2PW2100 | M4/T4 |
Google Pixel 3 | HIGH | Yes | DATA | A4RG013A | M3/T3 | ||
HTC 626S | 850/1900/2100 | 2-4-5-12 | LOW | Yes | DATA | NM80PM9110 | M4/T4 |
Hyundai Titan | 850/1900/2100 | 2-4-7-17 | MID | Yes | DATA | RQQHLT-L55UTM | NC |
LG Phoenix 2 | 850/1900/2100 | 2-4-7-17 | MID | Yes | DATA | ZNFK371 | M3/T3 |
LG Xpower (US610) | 850/1900/2100 | 2-4-12-17 | LOW | Yes | DATA | ZNFUS610 | M3/T4 |
Luna TR-L8005 | 850/1900/2100 | 1-2-4-12-17 | MID | Yes | DATA | 2AHS3-TGL800S | NC |
Motorola WX345 | 850/1900 | LOW | No | DATA | IHDP56LJ5 | M3/T4 | |
Motorola MOTO E5 | 850/1900/2100 | 1-2-4-12-17 | MID | Yes | DATA | IHDT56XC4 | M3/T4 |
Nokia 2720 | 850/1900 | LOW | No | DATA | QTLRM-520 | M3/T3 | |
Nokia 6085 | 850/1900 | LOW | No | DATA | LJPRM-198H | M3/T3 | |
Nokia 7020 | 850/1900 | LOW | No | DATA | QTKRM-497 | M3/T4 | |
Nokia Aspect – PDA (E5) | 850/1900/2100 | HIGH | Yes | DATA | QTKRM-634 | M3/T4 | |
Samsung Galaxy J3 (J327U) | 850-1900-2100 | 1-2-4-12 | LOW | Yes | DATA | A3LSMJ327T | M3/T3 |
Samsung Galaxy J5 (J500M) | 850/1900/2100 | 1-2-4-17 | MID | Yes | DATA | A3LSMJ500M | M3 |
Samsung Galaxy J7 (J727U) | 850/1900/2100 | 1-2-4-17 | MID | Yes | DATA | A3LSMJ727T | M3/T3 |
Samsung Galaxy S4 (M919) | 850/1900/2100 | MID | Yes | DATA | A3LSGHM919 | M3 | |
Samsung Galaxy S8 (G950U) | 850/1900/2100 | 2-4-5-12-17 | HIGH | Yes | DATA | A3LSMG950U | M4/T3 |
Samsung Galaxy S8+ (G955U) | 850/1900/2100 | 2-4-5-12-17 | HIGH | Yes | DATA | A3LSMG955U | M3/T3 |
Samsung Galaxy S8 (CPO) | 850/1900/2100 | 2-4-5-12-17 | HIGH | Yes | DATA | A3LSMG950U | M4/T3 |
Samsung Galaxy S8+ (CPO) G955U | 850/1900/2100 | 2-4-5-12-17 | HIGH | Yes | DATA | A3LSMG955U | M3/T3 |
Samsung Galaxy S9 | 850/1900/2100 | 1-2-4-12-17-21 | HIGH | Yes | DATA | A3LSMG960U | M4/T3 |
Samsung Galaxy S9 + | 850/1900/2100 | 1-2-4-12-17-21 | HIGH | Yes | DATA | A3LSMG965U | M4/T3 |
Samsung I 927 (Captive) | 850/1900/2100 | HIGH | Yes | DATA | A3LSGHI927 | M3/T3 | |
Samsung J2 Prime (532M) | 850/1900/2100 | 1-2-4-7-17 | LOW | Yes | DATA | A3LSMG532M | M3 |
Samsung J7 Prime (G610M) | 850/1900/2100 | 1-2-4-17 | HIGH | Yes | DATA | A3LSMG610M | M3 |
Samsung Note 8 (SMN950U) | 850/1900/2100 | 2-4-7-12-17 | HIGH | Yes | DATA | A3LSMN950U | M4/T3 |
Samsung Note 9 (SM-N960U1) | 850/1900/2100 | 2-4-7-12-17 | HIGH | Yes | DATA | A3LSMN960U | M4/T3 |
Samsung Note 10 | HIGH | Yes | DATA | A3LSMN970U | M4/T3 | ||
Samsung Note 10+ | A3LSMN975U | M4/T3 | |||||
Samsung T369 | 850/1900 | LOW | No | DATA | A3LSGHT369 | M3/T4 | |
Sony ADVANCE | 850/1900/2100 | HIGH | Yes | DATA | PY7PM-0100 | M3 | |
Sony Ericsson W580i | 850/1900 | MID | No | DATA | PY7A1052042 | M3/T3 | |
Sony Play r800 | 850/1900/2100 | HIGH | Yes | DATA | PY7A3880087 | M3/T3 | |
Unnecto Bolt (U5151) | 850/1900/2100 | LOW | Yes | DATA | 2ADR3U5151 | NC |
Mon – Fri: 5:00am – 7:00pm MST
Sat: 7:00am – 5:00pm MST
Sat: 10:00am – 2:00pm MST
To activate please call our Customer Care team at 1-800-730-2351 or visit your local Cellular One store.